2 Milbank Terrace, Redcar, TS10 1ED
Burgers, Kebabs, Pizza...
Delivery Fee: from £1.00
Min Delivery: £8.00
Min Collection Order: £8.00
Delivery: 16:40 to 00:30
Go to: https://takeaway.app.link/mospalace
| Small | £2.50
|
| Large | £3.50
|
| Large | £3.50
|
| Small | £2.50
|
Add bbq base, deep pan, stuffed crust and extra toppings simply click 'Select Extras' in your basket.
| 8" | £3.20
|
| 10" | £4.50
|
| 12" | £6.50
|
| 16" | £8.80
|
| 8" | £4.00
|
| 10" | £5.80
|
| 12" | £7.50
|
| 16" | £10.80
|
| 8" | £3.80
|
| 10" | £5.00
|
| 12" | £7.00
|
| 16" | £9.80
|
| 8" | £3.70
|
| 10" | £5.00
|
| 12" | £7.00
|
| 16" | £9.70
|
| 8" | £4.40
|
| 10" | £5.70
|
| 12" | £6.80
|
| 16" | £10.20
|
| 8" | £4.70
|
| 10" | £6.00
|
| 12" | £7.60
|
| 16" | £11.00
|
| 8" | £4.80
|
| 10" | £6.70
|
| 12" | £8.20
|
| 16" | £11.70
|
| 8" | £3.80
|
| 10" | £5.50
|
| 12" | £7.20
|
| 16" | £10.30
|
| 8" | £4.20
|
| 10" | £5.90
|
| 12" | £7.60
|
| 16" | £11.00
|
| 8" | £4.20
|
| 10" | £5.90
|
| 12" | £7.60
|
| 16" | £10.90
|
| 8" | £3.80
|
| 10" | £5.40
|
| 12" | £7.20
|
| 16" | £10.30
|
| 8" | £3.90
|
| 10" | £5.40
|
| 12" | £7.20
|
| 16" | £10.30
|
| 8" | £4.20
|
| 10" | £6.00
|
| 12" | £7.30
|
| 16" | £10.70
|
| 8" | £4.20
|
| 10" | £6.00
|
| 12" | £7.30
|
| 16" | £10.70
|
| 8" | £4.00
|
| 10" | £6.00
|
| 12" | £7.30
|
| 16" | £10.70
|
| 8" | £4.20
|
| 10" | £6.20
|
| 12" | £7.70
|
| 16" | £11.20
|
| 8" | £4.40
|
| 10" | £6.70
|
| 12" | £8.20
|
| 16" | £10.90
|
| 8" | £4.40
|
| 10" | £6.50
|
| 12" | £8.20
|
| 16" | £12.30
|
| 8" | £4.00
|
| 10" | £6.00
|
| 12" | £7.30
|
| 16" | £12.40
|
| 8" | £3.70
|
| 10" | £5.40
|
| 12" | £7.40
|
| 16" | £10.50
|
| 8" | £3.70
|
| 10" | £5.50
|
| 12" | £7.50
|
| 16" | £10.50
|
| 8" | £4.10
|
| 10" | £6.00
|
| 12" | £7.50
|
| 16" | £11.50
|
| 8" | £3.50
|
| 10" | £5.80
|
| 12" | £7.00
|
| 16" | £12.20
|
| 8" | £4.40
|
| 10" | £6.70
|
| 12" | £8.20
|
| 16" | £12.50
|
| 8" | £4.20
|
| 10" | £6.20
|
| 12" | £7.50
|
| 16" | £11.60
|
| 8" | £4.50
|
| 10" | £6.70
|
| 12" | £8.20
|
| 16" | £12.50
|
| 8" | £3.50
|
| 10" | £5.50
|
| 12" | £7.50
|
| 16" | £10.50
|
| 8" | £3.50
|
| 10" | £5.50
|
| 12" | £7.50
|
| 16" | £10.50
|
| 8" | £5.60
|
| 10" | £6.50
|
| 12" | £8.50
|
| 16" | £12.50
|
| 8" | £5.30
|
| 10" | £7.30
|
| 12" | £8.90
|
| 16" | £12.50
|
| 8" | £5.00
|
| 10" | £6.40
|
| 12" | £8.20
|
| 16" | £11.50
|
| 8" | £4.00
|
| 10" | £6.00
|
| 12" | £7.60
|
| 16" | £11.70
|
| 8" | £5.00
|
| 10" | £6.70
|
| 12" | £8.70
|
| 16" | £12.00
|
| 8" | £5.00
|
| 10" | £6.70
|
| 12" | £8.70
|
| 16" | £12.00
|
Folded pizza
| 10" | £8.50
|
| 12" | £11.00
|
| 10" | £8.00
|
| 12" | £9.00
|
| 10" | £8.50
|
| 12" | £11.00
|
| 8" | £2.00
|
| 10" | £3.00
|
| 12" | £4.50
|
| 16" | £6.00
|
| 8" | £3.00
|
| 10" | £3.50
|
| 12" | £4.70
|
| 16" | £6.70
|
| 8" | £3.50
|
| 10" | £4.70
|
| 12" | £5.50
|
| 16" | £8.20
|
| 8" | £3.80
|
| 10" | £4.50
|
| 12" | £5.80
|
| 16" | £8.90
|
| 8" | £2.90
|
| 10" | £4.20
|
| 12" | £5.40
|
| 16" | £8.50
|
| 8" | £5.00
|
| 10" | £6.20
|
| 12" | £8.40
|
| 16" | £10.20
|
| 8" | £5.00
|
| 10" | £6.20
|
| 12" | £8.40
|
| 16" | £10.20
|
Served with bechamel sauce & cheese topping, chips, side salad or coleslaw & a choice of chilli or garlic dip.
| Half | £6.30
|
| Full | £8.80
|
| Half | £6.30
|
| Full | £8.80
|
| Half | £7.20
|
| Full | £9.80
|
| Half | £7.30
|
| Full | £9.80
|
| Half | £6.70
|
| Full | £9.20
|
| Half | £6.70
|
| Full | £9.20
|
100% pure beef. Served with salad or chips.
| Quarter Pounder | £3.60
|
| Half Pounder | £4.50
|
| Quarter Pounder | £3.90
|
| Half Pounder | £4.70
|
| Quarter Pounder | £3.90
|
| Half Pounder | £4.70
|
| Quarter Pounder | £3.90
|
| Half Pounder | £4.70
|
| Quarter Pounder | £4.30
|
| Half Pounder | £4.90
|
| Quarter Pounder | £4.00
|
| Half Pounder | £4.80
|
| Quarter Pounder | £4.00
|
| Half Pounder | £4.50
|
Served with pitta bread or naan, salad served separately.
| Small | £4.30
|
| Medium | £4.90
|
| Large | £5.50
|
| Small | £4.90
|
| Medium | £5.50
|
| Large | £6.10
|
| Small | £4.90
|
| Medium | £5.50
|
| Large | £6.10
|
| Small | £5.40
|
| Medium | £6.00
|
| Large | £6.60
|
| Medium | £5.50
|
| Large | £6.50
|
| Medium | £5.50
|
| Large | £6.50
|
| Medium | £6.50
|
| Large | £7.50
|
| Medium | £5.80
|
| Large | £6.80
|
Served with chips & salad.
American chip spice available
| Small | £1.40
|
| Large | £1.80
|
| Small | £1.60
|
| Large | £2.00
|
| Small | £1.60
|
| Large | £2.00
|
| Small | £1.70
|
| Large | £2.10
|
| Small | £2.60
|
| Large | £3.40
|
| Small | £3.00
|
| Large | £4.00
|
| Small | £4.20
|
| Large | £5.20
|
| Small | £3.00
|
| Large | £4.00
|
| Small | £4.20
|
| Large | £5.20
|
| Small | £3.50
|
| Large | £4.50
|
| Small | £4.20
|
| Large | £5.20
|
| Small | £0.70
|
| Large | £1.40
|
| Small | £0.70
|
| Large | £1.40
|
| Small | £0.70
|
| Large | £1.40
|
| Small | £0.70
|
| Large | £1.40
|
| Small | £0.70
|
| Large | £1.40
|
| Small | £0.70
|
| Large | £1.40
|
| 0.33L | £1.00
|
| 1.5L | £2.80
|
| 0.33L | £1.00
|
| 1.5L | £2.80
|
Placed: 28/10/2020
Left By: Jamie
Chips were stone cold and hard \t poor quality
Overall:
Placed: 25/10/2020
Left By: Matthew
Best Parmo’s in Redcar. \n
Overall:
Placed: 18/10/2020
Left By: David
Great
Overall:
Placed: 12/10/2020
Left By: Matthew
Best parmo in town. Keep up the high standards
Overall:
Placed: 08/10/2020
Left By: Tom
Overall:
Placed: 03/10/2020
Left By: Cole
Overall:
Feel free to browse the menu. Ordering will be available when the takeaway opens.