Delivery Fee: from £3.00
Min Delivery: £10.00
Delivery: 17:00 to 22:50
If you have any food allergies please ask the staff before ordering. Some of our dishes may contain nuts & dairy products & gluten. Please consult a member of staff of any allergies or intolerances before ordering. Thank you.
| Imli Sauce (Tamarind) | £0.80
|
| Sweet Chilli | £0.80
|
| Mint Yoghurt | £0.80
|
| Garlic Mayo | £0.80
|
All our dishes are cooked to order.
| Lamb | £8.50
|
| Chicken | £8.50
|
All our dishes are cooked to order.
All our dishes are cooked to order.
| Mince | £3.10
|
| Veg | £3.10
|
| Chicken | £3.60
|
| Veg | £3.60
|
Mixed dishes consist of chicken, chicken tikka, beef & prawn.
| Chicken | £8.10
|
| Beef | £8.10
|
| Chicken | £8.10
|
| Beef | £8.10
|
| Chicken | £6.30
|
| Chicken Tikka | £6.80
|
| Beef | £6.80
|
| Prawn | £6.80
|
| Lamb | £7.80
|
| King Prawn | £7.80
|
| Mixed | £8.20
|
| Vegetable | £6.30
|
| Chicken | £6.30
|
| Chicken Tikka | £6.80
|
| Beef | £6.80
|
| Prawn | £6.80
|
| Lamb | £7.80
|
| King Prawn | £7.80
|
| Mixed | £8.20
|
| Vegetable | £6.30
|
| Chicken | £6.30
|
| Chicken Tikka | £6.80
|
| Beef | £6.80
|
| Prawn | £6.80
|
| Lamb | £7.80
|
| King Prawn | £7.80
|
| Mixed | £8.20
|
| Vegetable | £6.30
|
| Chicken | £6.30
|
| Chicken Tikka | £6.80
|
| Beef | £6.80
|
| Prawn | £6.80
|
| Lamb | £7.80
|
| King Prawn | £7.80
|
| Mixed | £8.20
|
| Vegetable | £6.30
|
| Chicken | £6.30
|
| Chicken Tikka | £6.80
|
| Beef | £6.80
|
| Prawn | £6.80
|
| Lamb | £7.80
|
| King Prawn | £7.80
|
| Mixed | £8.30
|
| Vegetable | £6.30
|
| Chicken | £6.30
|
| Chicken Tikka | £6.80
|
| Beef | £6.80
|
| Prawn | £6.80
|
| Lamb | £7.80
|
| King Prawn | £7.80
|
| Mixed | £8.20
|
| Vegetable | £6.30
|
| Chicken | £6.30
|
| Chicken Tikka | £6.80
|
| Beef | £6.80
|
| Prawn | £6.80
|
| Lamb | £7.80
|
| King Prawn | £7.80
|
| Mixed | £8.20
|
| Vegetable | £6.30
|
| Chicken | £6.30
|
| Chicken Tikka | £6.80
|
| Beef | £6.80
|
| Prawn | £6.80
|
| Lamb | £7.80
|
| King Prawn | £7.80
|
| Mixed | £8.20
|
| Vegetable | £6.30
|
| Chicken | £6.30
|
| Chicken Tikka | £6.80
|
| Beef | £6.80
|
| Prawn | £6.80
|
| Lamb | £7.80
|
| King Prawn | £7.80
|
| Mixed | £8.20
|
| Vegetable | £6.30
|
| Mixed | £8.20
|
| Vegetable | £6.30
|
| Chicken | £6.30
|
| Chicken Tikka | £6.80
|
| Beef | £6.80
|
| Prawn | £6.80
|
| Lamb | £7.80
|
| King Prawn | £7.80
|
| Chicken | £6.30
|
| Chicken Tikka | £6.80
|
| Beef | £6.80
|
| Prawn | £6.80
|
| Lamb | £7.80
|
| King Prawn | £7.80
|
| Mixed | £8.20
|
| Vegetable | £6.30
|
| Chicken | £7.20
|
| Chicken Tikka | £7.80
|
| Beef | £7.80
|
| Prawn | £7.80
|
| Lamb | £7.80
|
| King Prawn | £8.20
|
| Mixed | £8.20
|
| Vegetable | £7.20
|
| Chicken | £7.20
|
| Chicken Tikka | £7.80
|
| Beef | £7.80
|
| Prawn | £7.80
|
| Lamb | £8.20
|
| King Prawn | £8.20
|
| Mixed | £8.20
|
| Vegetable | £7.20
|
| Chicken | £7.20
|
| Chicken Tikka | £7.80
|
| Beef | £7.80
|
| Prawn | £7.80
|
| Lamb | £8.20
|
| King Prawn | £8.20
|
| Mixed | £8.20
|
| Vegetable | £7.20
|
| Chicken | £7.20
|
| Chicken Tikka | £7.80
|
| Beef | £7.80
|
| Prawn | £7.80
|
| Lamb | £8.20
|
| King Prawn | £8.20
|
| Mixed | £8.20
|
| Vegetable | £7.20
|
| Chicken | £7.20
|
| Chicken Tikka | £7.80
|
| Beef | £7.80
|
| Prawn | £7.80
|
| Lamb | £8.20
|
| King Prawn | £8.20
|
| Mixed | £8.20
|
| Vegetable | £7.20
|
| Chicken | £7.20
|
| Chicken Tikka | £7.80
|
| Beef | £7.80
|
| Prawn | £7.80
|
| Lamb | £8.20
|
| King Prawn | £8.20
|
| Mixed | £8.20
|
| Vegetable | £7.20
|
| Chicken | £7.20
|
| Chicken Tikka | £7.80
|
| Beef | £7.80
|
| Prawn | £7.80
|
| Lamb | £8.20
|
| King Prawn | £8.20
|
| Mixed | £8.20
|
| Vegetable | £7.20
|
| Chicken | £7.20
|
| Chicken Tikka | £7.80
|
| Beef | £7.80
|
| Prawn | £7.80
|
| Lamb | £8.20
|
| King Prawn | £8.20
|
| Mixed | £8.20
|
| Vegetable | £7.20
|
Taxi specials consist of boiled or pilau rice or chips. Alternatively a choice of half rice & hald chips each topped with a traditional curry of your choice. Either with chicken, beef or veg. Excludes king prawns.
| With Chicken | £6.00
|
| With Beef | £6.00
|
| With Veg | £6.00
|
| With Chicken Tikka | £7.00
|
| With Prawn | £7.00
|
| With Lamb | £7.50
|
| With Chicken | £6.00
|
| With Beef | £6.00
|
| With Veg | £6.00
|
| With Chicken Tikka | £7.00
|
| With Prawn | £7.00
|
| With Lamb | £7.50
|
| With Chicken | £6.00
|
| With Beef | £6.00
|
| With Veg | £6.00
|
| With Chicken Tikka | £7.00
|
| With Prawn | £7.00
|
| With Lamb | £7.50
|
| With Chicken | £6.00
|
| With Beef | £6.00
|
| With Veg | £6.00
|
| With Chicken Tikka | £7.00
|
| With Prawn | £7.00
|
| With Lamb | £7.50
|
| With Chicken | £6.00
|
| With Beef | £6.10
|
| With Veg | £6.00
|
| With Chicken Tikka | £7.00
|
| With Prawn | £7.00
|
| With Lamb | £7.50
|
| With Chicken | £6.00
|
| With Beef | £6.00
|
| With Veg | £6.00
|
| With Chicken Tikka | £7.00
|
| With Prawn | £7.10
|
| With Lamb | £7.50
|
| With Chicken | £6.00
|
| With Beef | £6.00
|
| With Veg | £6.00
|
| With Chicken Tikka | £7.00
|
| With Prawn | £7.00
|
| With Lamb | £7.50
|
| With Chicken | £6.00
|
| With Beef | £6.00
|
| With Veg | £6.00
|
| With Chicken Tikka | £7.00
|
| With Prawn | £7.00
|
| With Lamb | £7.50
|
| With Chicken | £6.00
|
| With Beef | £6.00
|
| With Veg | £6.00
|
| With Chicken Tikka | £7.00
|
| With Prawn | £7.00
|
| With Lamb | £7.50
|
| With Chicken | £6.00
|
| With Beef | £6.00
|
| With Veg | £6.00
|
| With Chicken Tikka | £7.00
|
| With Prawn | £7.00
|
| With Lamb | £7.50
|
| With Chicken | £6.00
|
| With Beef | £6.00
|
| With Veg | £6.00
|
| With Chicken Tikka | £7.00
|
| With Prawn | £7.00
|
| With Lamb | £7.50
|
| With Chicken | £6.00
|
| With Beef | £6.00
|
| With Veg | £6.00
|
| With Chicken Tikka | £7.00
|
| With Prawn | £7.00
|
| With Lamb | £7.50
|
| With Beef | £6.00
|
| With Veg | £6.00
|
| With Chicken Tikka | £7.00
|
| With Prawn | £7.00
|
| With Lamb | £7.50
|
| With Chicken | £6.00
|
| With Chicken | £6.00
|
| With Beef | £6.00
|
| With Veg | £6.00
|
| With Chicken Tikka | £7.00
|
| With Prawn | £7.00
|
| With Lamb | £7.50
|
| With Chicken | £6.00
|
| With Beef | £6.00
|
| With Veg | £6.00
|
| With Chicken Tikka | £7.00
|
| With Prawn | £7.00
|
| With Lamb | £7.50
|
| With Chicken | £6.00
|
| With Beef | £6.00
|
| With Veg | £6.00
|
| With Chicken Tikka | £7.00
|
| With Prawn | £7.00
|
| With Lamb | £7.50
|
| With Chicken | £6.00
|
| With Beef | £6.00
|
| With Veg | £6.00
|
| With Chicken Tikka | £7.00
|
| With Prawn | £7.00
|
| With Lamb | £7.50
|
Meals come with chips & drink.
| Wrap Only | £6.50
|
| Meal | £8.00
|
| Wrap Only | £6.50
|
| Meal | £8.00
|
| Wrap Only | £6.50
|
| Meal | £8.00
|
| Wrap Only | £6.50
|
| Meal | £8.00
|
| Wrap Only | £6.50
|
| Meal | £8.00
|
| Wrap Only | £6.50
|
| Meal | £8.00
|
Served with chips & garlic mayo.
| Plain Curry | £3.70
|
| Madras | £3.70
|
| Vindaloo | £3.70
|
| Sri Lanka | £3.70
|
| Dansak | £3.70
|
| Kurma | £3.70
|
| Malayan | £3.70
|
| Bhuna | £3.70
|
| Dupiaza | £3.70
|
| Rogan Josh | £3.70
|
| Pathia | £3.70
|
| Jalferzy | £3.70
|
| Garlic | £3.70
|
| Methi | £3.70
|
| Saag | £3.70
|
| Singapoore | £3.70
|
| Garlic Chilli | £3.70
|
| Mossala | £3.70
|
Add extra filling to your nan bread simply click 'Select Extras' in your basket.
Management reserves the right to refuse service without reason. Prices & availability subject to change without notice at managements discretion.
Delivery charges apply: £1.50 within 3 miles & £2.00 between 3 to 5 miles.
Placed: 13/12/2025
Left By: Claire
Food is always excellent no matter what we order.
Overall:
Placed: 13/12/2025
Left By: Mahi
Great food
Overall:
Placed: 09/12/2025
Left By: Graham
Hot full of flavours and ready for collection at time stated. Very nice meal and polite staff.
Overall:
Placed: 07/12/2025
Left By: Elizabeth
Absolutely lovely well packaged and hot, prompt delivery
Overall:
Placed: 06/12/2025
Left By: Andrew
Overall:
Placed: 01/12/2025
Left By: Will
Overall:
Placed: 22/11/2025
Left By: Anth
Arrived on time and food was lovely
Overall:
Placed: 08/11/2025
Left By: Teresa
Food was delicious, value for money and arrived on time. Definitely recommend Bhojana. Thank you ????
Overall:
Placed: 08/11/2025
Left By: Melanie
Chips were dry and cold, chicken was dry prawns in the prawn cocktail were rubbery
Overall:
Placed: 01/11/2025
Left By: Mahi
Great food 10/10
Overall:
Placed: 30/10/2025
Left By: Anthony
As always the food was delicious and delivered really fast. Can't fault this place, it's been my favourite since it opened
Overall:
Placed: 28/10/2025
Left By: Linda
I'm sorry starter ok but rest awful , tasteless took two mouthfuls & thrown out.
Overall:
Placed: 27/10/2025
Left By: Scott
Overall:
Placed: 18/10/2025
Left By: Linda
Meals are getting smaller every time I order now have noticed. Not as good as when first got them
Overall:
Placed: 03/10/2025
Left By: Jonathan
Unreal bit of food. Very fast delivery.
Overall:
Placed: 24/09/2025
Left By: Linda
Lovely but bab bread no tasteless again, left it.
Overall:
Placed: 22/09/2025
Left By: Jean
On time, food amazing as alway
Overall:
Placed: 21/09/2025
Left By: Helen
Overall:
Placed: 13/09/2025
Left By: Anthony
Great food, fast delivery
Overall:
Placed: 01/09/2025
Left By: Jean
Overall:
Placed: 28/08/2025
Left By: Eileen
Overall:
Placed: 20/08/2025
Left By: Linda
I love this place Nan Babs great, always friendly service & delivery, fresh , hot & very tastey
Overall:
Placed: 19/08/2025
Left By: Julie
Nice taxi special but too much rice rather than curry for me.
Overall:
Placed: 11/08/2025
Left By: Linda
Never disappointed always lovely, fresh & hot excellent thankyou .
Overall:
Placed: 01/08/2025
Left By: Jean
Arrived on time , driver very friendly and polite
Overall: