Delivery times unavailable or takeaway is collection only
| Vegetable | £2.50
|
| Meat | £2.50
|
All served with salad & mint sauce.
| Chicken | £8.50
|
| Meat | £8.50
|
| Minced Meat | £7.80
|
| Fish | £8.40
|
| Prawn | £7.90
|
| King Prawn | £10.50
|
| Vegetable | £5.60
|
| Chicken | £8.30
|
| Meat | £8.20
|
| Minced Meat | £7.50
|
| Fish | £8.40
|
| Prawn | £7.90
|
| King Prawn | £10.50
|
| Vegetable | £5.50
|
| Chicken | £8.40
|
| Meat | £8.40
|
| Minced Meat | £7.50
|
| Fish | £8.40
|
| Prawn | £7.50
|
| King Prawn | £10.50
|
| Vegetable | £5.00
|
| Chicken | £8.50
|
| Meat | £8.40
|
| Minced Meat | £7.50
|
| Fish | £8.40
|
| Prawn | £7.50
|
| King Prawn | £10.50
|
| Vegetable | £5.00
|
| Chicken | £8.95
|
| Meat | £8.95
|
| Minced Meat | £7.50
|
| Fish | £8.40
|
| Prawn | £7.50
|
| King Prawn | £10.50
|
| Vegetable | £5.00
|
| Chicken | £8.40
|
| Meat | £8.50
|
| Minced Meat | £7.00
|
| Fish | £7.90
|
| Prawn | £6.90
|
| King Prawn | £10.50
|
| Vegetable | £5.00
|
| Chicken | £8.95
|
| Meat | £8.95
|
| Minced Meat | £6.80
|
| Fish | £7.90
|
| Prawn | £6.90
|
| King Prawn | £10.50
|
| Vegetable | £5.00
|
| Chicken | £8.50
|
| Meat | £8.50
|
| Minced Meat | £7.00
|
| Fish | £7.90
|
| Prawn | £7.00
|
| King Prawn | £10.50
|
| Vegetable | £5.50
|
| Chicken | £8.95
|
| Meat | £8.90
|
| Minced Meat | £7.00
|
| Fish | £8.00
|
| Prawn | £6.90
|
| King Prawn | £10.50
|
| Vegetable | £5.00
|
| Chicken | £8.50
|
| Meat | £8.70
|
| Minced Meat | £7.00
|
| Fish | £8.00
|
| Prawn | £6.99
|
| King Prawn | £10.50
|
| Vegetable | £5.00
|
| Chicken | £8.95
|
| Meat | £8.95
|
| Minced Meat | £7.00
|
| Fish | £8.00
|
| Prawn | £6.50
|
| King Prawn | £10.50
|
| Vegetable | £5.00
|
| Chicken | £8.40
|
| Meat | £8.40
|
| Minced Meat | £6.80
|
| Fish | £8.00
|
| Prawn | £6.90
|
| King Prawn | £10.50
|
| Vegetable | £5.00
|
| Chicken | £8.50
|
| Meat | £8.50
|
| Minced Meat | £7.00
|
| Fish | £8.00
|
| Prawn | £7.00
|
| King Prawn | £10.50
|
| Vegetable | £5.00
|
| Chicken | £8.50
|
| Meat | £8.40
|
| Minced Meat | £6.50
|
| Fish | £8.00
|
| Prawn | £6.70
|
| King Prawn | £10.50
|
| Vegetable | £5.00
|
| Chicken | £8.40
|
| Meat | £8.20
|
| Minced Meat | £7.10
|
| Fish | £8.20
|
| Prawn | £7.00
|
| King Prawn | £10.50
|
| Vegetable | £5.00
|
| Chicken | £8.40
|
| Meat | £8.20
|
| Minced Meat | £7.00
|
| Fish | £8.00
|
| Prawn | £7.10
|
| King Prawn | £10.50
|
| Vegetable | £5.50
|
Cooked with basmati rice & accompanied by a vegetable curry sauce.
Each dish is an unique blend of flavours prepared to order by our chef. The range of tastes from the sweetest and mildest flavours to the hottest and spicy dishes of the South Indian continent. Authentic curries can only be made from the skillful blending of fresh herbs & spices.
| Chicken | £7.20
|
| Chicken Tikka | £7.70
|
| Meat | £8.00
|
| Lamb Tikka | £8.50
|
| Keema (Minced Meat) | £7.00
|
| Prawn | £7.10
|
| King Prawn | £9.50
|
| Vegetable | £5.50
|
| Mushroom | £5.50
|
| Chicken | £7.50
|
| Chicken Tikka | £8.00
|
| Meat | £7.90
|
| Lamb Tikka | £8.50
|
| Keema (Minced Meat) | £7.00
|
| Prawn | £7.50
|
| King Prawn | £9.50
|
| Vegetable | £5.50
|
| Mushroom | £5.50
|
| Chicken | £6.50
|
| Chicken Tikka | £7.00
|
| Meat | £7.20
|
| Lamb Tikka | £7.50
|
| Keema (Minced Meat) | £7.10
|
| Prawn | £7.10
|
| King Prawn | £9.00
|
| Vegetable | £5.50
|
| Mushroom | £5.50
|
| Chicken | £6.70
|
| Chicken Tikka | £7.00
|
| Meat | £7.30
|
| Lamb Tikka | £8.00
|
| Keema (Minced Meat) | £7.10
|
| Prawn | £7.10
|
| King Prawn | £9.00
|
| Vegetable | £5.50
|
| Mushroom | £5.60
|
| Chicken | £6.70
|
| Chicken Tikka | £7.00
|
| Meat | £7.30
|
| Lamb Tikka | £8.00
|
| Keema (Minced Meat) | £6.99
|
| Prawn | £7.10
|
| King Prawn | £9.00
|
| Vegetable | £5.50
|
| Mushroom | £5.50
|
| Chicken | £6.70
|
| Chicken Tikka | £7.00
|
| Meat | £7.20
|
| Lamb Tikka | £8.00
|
| Keema (Minced Meat) | £7.00
|
| Prawn | £7.10
|
| King Prawn | £8.99
|
| Vegetable | £5.50
|
| Mushroom | £5.50
|
| Chicken | £6.80
|
| Chicken Tikka | £7.00
|
| Meat | £7.30
|
| Lamb Tikka | £8.00
|
| Keema (Minced Meat) | £7.00
|
| Prawn | £7.10
|
| King Prawn | £8.99
|
| Vegetable | £5.50
|
| Mushroom | £5.50
|
| Chicken | £6.80
|
| Chicken Tikka | £7.00
|
| Meat | £7.50
|
| Lamb Tikka | £8.00
|
| Keema (Minced Meat) | £7.00
|
| Prawn | £7.00
|
| King Prawn | £9.00
|
| Vegetable | £5.50
|
| Mushroom | £5.50
|
| Chicken | £6.80
|
| Chicken Tikka | £7.00
|
| Meat | £7.10
|
| Lamb Tikka | £8.00
|
| Keema (Minced Meat) | £7.00
|
| Prawn | £7.00
|
| King Prawn | £9.00
|
| Vegetable | £5.50
|
| Mushroom | £5.50
|
| Chicken | £7.10
|
| Chicken Tikka | £7.00
|
| Meat | £7.10
|
| Lamb Tikka | £8.00
|
| Keema (Minced Meat) | £6.99
|
| Prawn | £7.00
|
| King Prawn | £8.99
|
| Vegetable | £5.50
|
| Mushroom | £5.50
|
| Chicken | £7.50
|
| Chicken Tikka | £7.90
|
| Meat | £7.70
|
| Lamb Tikka | £8.10
|
| Keema (Minced Meat) | £7.00
|
| Prawn | £7.10
|
| King Prawn | £9.00
|
| Vegetable | £5.50
|
| Mushroom | £5.50
|
| Side | £4.00
|
| Main | £5.50
|
| Side | £4.00
|
| Main | £5.50
|
| Side | £4.00
|
| Main | £5.50
|
| Side | £4.00
|
| Main | £5.50
|
| Main | £5.50
|
| Side | £4.00
|
| Main | £5.50
|
| Side | £4.00
|
| Main | £5.50
|
| Side | £4.00
|
| Main | £5.50
|
| Side | £4.00
|
| Main | £5.50
|
| Side | £4.00
|
| Main | £5.50
|
| Side | £4.00
|
| Main | £5.50
|
| Side | £4.00
|
| Main | £5.50
|
| Side | £4.00
|
| Main | £5.50
|
| Small | £4.00
|
| Large | £5.00
|
| Small | £4.00
|
| Large | £5.00
|
| Small | £4.00
|
| Large | £5.00
|
| Small | £4.00
|
| Large | £5.00
|
| Small | £4.00
|
| Large | £5.00
|
| Plain | £0.70
|
| Mint Sauce | £0.70
|
| Mango Chutney | £0.70
|
| Lime Pickle | £0.70
|
Placed: 18/10/2025
Left By: Gillian
Absolutely gorgeous so tasty , only reason I didn’t give it 5 was it wasn’t very warm when we got it and had to microwave it
Overall:
Placed: 17/10/2025
Left By: Marcus
Overall:
Placed: 17/10/2025
Left By: Marcus
Overall:
Placed: 25/09/2025
Left By: Wez
Overall:
Placed: 19/09/2025
Left By: Matthew
Overall:
Placed: 13/09/2025
Left By: Amanda
Forty minutes later than estimated hour from ordering. Barely warm apart from Gobi Aloo. Disappointed on this occasion as we have ordered before and generally all good.
Overall:
Placed: 31/08/2025
Left By: Daniel
Just got back of holiday , needed an indian , was never in doubt were we going to order from. Always on time (usually earlier) always red hot and fresh and always delicious! Wont go anywhere else!
Overall:
Placed: 31/08/2025
Left By: HAYLEY M
2 hours wait but was so worth it. Beautiful food ????
Overall:
Placed: 27/08/2025
Left By: Marcus
Great food
Overall:
Placed: 27/08/2025
Left By: Marcus
Great food and delivery
Overall:
Placed: 27/08/2025
Left By: Darren
Very tasty as usual. Excellent curry with great service.
Overall:
Placed: 16/08/2025
Left By: Andy
Overall:
Placed: 16/08/2025
Left By: Andy
Overall:
Placed: 16/08/2025
Left By: Andy
Overall:
Placed: 16/08/2025
Left By: Andy
Overall:
Placed: 16/08/2025
Left By: Andy
Overall:
Placed: 16/08/2025
Left By: Andy
Overall:
Placed: 16/08/2025
Left By: Andy
Overall:
Placed: 16/08/2025
Left By: Andy
Overall:
Placed: 16/08/2025
Left By: Andy
Overall:
Placed: 12/08/2025
Left By: Marcus
Great food and quick service
Overall:
Placed: 11/08/2025
Left By: Marcus
Great fast service ????
Overall:
Placed: 11/08/2025
Left By: Marcus
Great food and a very quick delivery ????
Overall:
Placed: 10/08/2025
Left By: Ian
Very good.
Overall:
Placed: 05/08/2025
Left By: Marcus
Great fast delivery with very tasteful food which I would definitely recommend
Overall: