94 Ryhope Street, Sunderland, SR2 0AG
Indian, Vegetarian...
Delivery Fee: from £2.50
Min Delivery: £8.50
Delivery: 16:30 to 22:30


























Our pizza bases are made fresh order using dough made from the finest flyer
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £7.95
|
| 12" | £10.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| 10" | £11.95
|
| 12" | £13.95
|
| Meat | £4.45
|
| Veg | £4.45
|
Traditional & oriental method of barbecuing & baking over flaming charcoal on skewers. Chicken, lamb or fish individually marinated in sauce with delicate herbs & different mixes for a few hours before cooking.
All masala cooked with ground mixed nut.
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.20
|
| Beef | £9.20
|
| Prawn | £9.20
|
| Lamb | £9.20
|
| Chicken Tikka | £9.20
|
| Lamb Tikka | £10.20
|
| King Prawns | £10.20
|
| Mix | £10.20
|
| Veg | £7.50
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.60
|
| Chicken Tikka | £9.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
| Chicken | £8.80
|
| Chicken Tikka | £9.45
|
| King Prawn | £10.20
|
| Mix | £10.20
|
Served with naan bread, salad, garlic or chilli sauce
Cooked with basmati rice & a mix of mild spices, served with a special vegetable curry.
Tikka chicken, tikka lamb or sheek kebab wrap in a nan bread with salad, chilli or garlic sauce.
| Curry | £4.75
|
| Madras | £4.75
|
| Vinadloo | £4.75
|
| Korma | £4.75
|
| Roshuni Lanka Piaza | £4.75
|
| Bhuna | £4.75
|
| Pathia | £4.75
|
| Rogan | £4.75
|
| Dupiaza | £4.75
|
| Dansak | £4.75
|
| Balti | £4.75
|
| Balti Madras | £4.75
|
| Garlic Chilli Phal | £4.75
|
| Masala | £4.95
|
Placed: 30/03/2026
Left By: Jonny
Overall:
Placed: 30/03/2026
Left By: Jonny
Overall:
Placed: 29/03/2026
Left By: Stephen
Excellent tandoori Worth every penny
Overall:
Placed: 27/03/2026
Left By: Emma
Unreal food, could of done with a little bit more in the box though
Overall:
Placed: 25/03/2026
Left By: Jonny
Overall:
Placed: 25/03/2026
Left By: Samantha
Beautiful as always
Overall:
Placed: 23/03/2026
Left By: Samantha
Best food ever 3
Overall:
Placed: 22/03/2026
Left By: Charlotte
Overall:
Placed: 13/03/2026
Left By: Sharon
Overall:
Placed: 12/03/2026
Left By: Hussein
Delivery took too long waiting over 2 hours
Overall:
Placed: 08/03/2026
Left By: Alan
Pizza this time, curry last time, both incredible.
Overall:
Placed: 07/03/2026
Left By: Stephen
Always get an excellent meal every time
Overall:
Placed: 02/03/2026
Left By: Malcolm
Loads of meat in curry. Very tender. Delivered earlier than said
Overall:
Placed: 24/02/2026
Left By: Liam
A very poor meal. It started badly with a portion of chips missing from the order which we only found out when we got home. The Phal wasn't anywhere near a Phal in either heat or sauce instead I got something very mild and creamy, neither what I ordered or what I would ever want for a meal. I left most of it. The Pathia again was not what was ordered, was a lot milder than requested and the chicken was tough. Again most of it was left. The Chaat on Puri was essentially a thick tomato sauce with some chicken. I have ordered from Ryhope Tandoori plenty of times before and the food has always been OK but this order was genuinely terrible, a waste of £31. Very disappointed.
Overall:
Placed: 22/02/2026
Left By: Dean
As always, very good
Overall:
Placed: 19/02/2026
Left By: Anita
Only thing I ordered garlic keema rice and it was garlic pilau only food was delicious
Overall:
Placed: 15/02/2026
Left By: Micheala
Food was lovely as always
Overall:
Placed: 14/02/2026
Left By: Louise
Chips were hard and full of black bits , keema and garlic nan was only half filled with keema and undercooked ,
Overall:
Placed: 14/02/2026
Left By: DEREK
Overall:
Placed: 14/02/2026
Left By: DEREK
Overall:
Placed: 13/02/2026
Left By: Shirley
Overall:
Placed: 08/02/2026
Left By: Neil
Overall:
Placed: 07/02/2026
Left By: Craig
Overall:
Placed: 01/02/2026
Left By: Catherine
Overall:
Placed: 29/01/2026
Left By: Janice
Chicken was a little tough, but normally melts in your mouth.
Overall:
Feel free to browse the menu. Ordering will be available when the takeaway opens.