65 Milton Street, Walsall, WS1 4JT
Burgers, Fried Chicken, Kebabs, Pizza...
Delivery Fee: from FREE
Min Delivery: £10.00
Delivery: 16:00 to 23:00
All our food is Halal. Food may contain allergens. Please inform a member of staff if you have any concerns.
| Bucket | £9.00
|
| Bucket With Bottle Of Pepsi | £10.50
|
| 8 Pieces | £13.99
|
| 12 Pieces | £16.99
|
Meals are served with fries & a drink.
| Single | £2.50
|
| Meal | £4.00
|
| Single | £2.19
|
| Meal | £3.69
|
| Single | £2.75
|
| Meal | £4.25
|
| Single | £2.50
|
| Meal | £4.00
|
| Single | £2.50
|
| Meal | £4.00
|
| Single | £2.75
|
| Meal | £4.25
|
| Single | £2.30
|
| Meal | £3.80
|
| Single | £2.50
|
| Meal | £4.00
|
| Single | £2.75
|
| Meal | £4.25
|
| Single | £3.30
|
| Meal | £4.80
|
| Single | £2.50
|
| Meal | £4.00
|
| Single | £3.50
|
| Meal | £5.00
|
| Single | £3.50
|
| Meal | £5.00
|
| Single | £2.50
|
| Meal | £4.00
|
| Single | £2.50
|
| Meal | £4.00
|
Chicken strips wraps. Meals are served with portion of fries & can of soft drink.
| Single | £2.50
|
| Meal | £4.00
|
| Single | £2.50
|
| Meal | £4.00
|
| Single | £2.50
|
| Meal | £4.00
|
| Single | £2.50
|
| Meal | £4.00
|
| Single | £2.75
|
| Meal | £4.25
|
| Single | £2.50
|
| Meal | £4.00
|
| Single | £2.75
|
| Meal | £4.25
|
To add sauce simply "select extras" in your cart at the online checkout.
| On Its Own | £3.50
|
| Meal | £5.00
|
| On Its Own | £4.50
|
| Meal | £6.00
|
| On Its Own | £4.50
|
| Meal | £6.00
|
| On Its Own | £4.50
|
| Meal | £6.00
|
| Meal | £7.00
|
| On Its Own | £6.99
|
| Meal | £8.49
|
| On Its Own | £5.00
|
| Meal | £6.50
|
| On Its Own | £5.00
|
| Meal | £6.50
|
| On Its Own | £5.00
|
| Meal | £6.50
|
Meals are served with portion of fries & can of soft drink. To add sauce simply "select extras" in your cart at the online checkout.
| 1 Piece | £1.00
|
| 2 Pieces | £1.90
|
| 3 Pieces | £2.75
|
| 4 Pieces | £3.50
|
| 5 Pieces | £4.50
|
| 1 Piece | £2.80
|
| 2 Pieces | £3.50
|
| 3 Pieces | £4.25
|
| 4 Pieces | £5.00
|
| 5 Pieces | £6.00
|
| 2 Pieces | £1.80
|
| 4 Pieces | £3.50
|
| 6 Pieces | £4.75
|
| 8 Pieces | £6.00
|
| 2 Pieces | £3.60
|
| 4 Pieces | £5.00
|
| 6 Pieces | £6.25
|
| 8 Pieces | £7.50
|
| 4 Pieces | £4.00
|
| 6 Pieces | £5.00
|
| 8 Pieces | £6.50
|
| 4 Pieces | £5.50
|
| 6 Pieces | £6.50
|
| 8 Pieces | £8.00
|
| Single | £1.80
|
| Meal | £3.30
|
| Single | £4.50
|
| Meal | £6.00
|
| Single | £3.50
|
| Meal | £5.00
|
| 6 Pieces | £2.00
|
| 11 Pieces | £3.00
|
| 6 Pieces | £3.50
|
| 11 Pieces | £4.50
|
Meals are served with fries & a drink.
| Single | £2.50
|
| Meal | £4.00
|
| Single | £2.50
|
| Meal | £4.00
|
| Single | £2.50
|
| Meal | £4.00
|
| Single | £2.50
|
| Meal | £4.00
|
| Single | £2.75
|
| Meal | £4.25
|
| Single | £2.75
|
| Meal | £4.25
|
Delicious. Meals are served with fries & a drink.
| Regular | £1.00
|
| Large | £1.90
|
| X-Large | £2.80
|
| Chilli | £0.20
|
| Mango & Lime | £0.20
|
| Sweet Chilli | £0.20
|
| Garlic & Herb | £0.20
|
| BBQ | £0.20
|
| Naga | £0.20
|
| Big Bite | £0.20
|
| Ferrero Rocher | £2.49
|
| Snickers | £2.49
|
| Maltesers | £2.49
|
| Mars | £2.49
|
| Kit Kat | £2.49
|
| Oreo | £2.49
|
| Skittles | £2.49
|
| Bounty | £2.49
|
| Strawberry | £2.49
|
| Chocolate | £2.49
|
| Ferrero Rocher | £3.49
|
| Snickers | £3.49
|
| Maltesers | £3.49
|
| Mars | £3.49
|
| Kit Kat | £3.49
|
| Oreo | £3.49
|
| Skittles | £3.49
|
| Bounty | £3.49
|
| Strawberry | £3.49
|
| Chocolate | £3.49
|
| 0.33L | £0.90
|
| 500ml | £1.40
|
| 0.33L | £0.90
|
| 500ml | £1.40
|
| 1.5L | £1.99
|
| 0.33L | £0.90
|
| 1.5L | £1.99
|
| 500ml | £1.40
|
| 1.5L | £1.99
|
| 0.33L | £0.90
|
| 500ml | £1.40
|
One Big Bite reserves the right to cancel offers at anytime. No offers can be sed in conjunciont with any other offer. Only 1 offer per purhase is permitted. No substitutes allowed.
Placed: 22/02/2021
Left By: Emma
Overall:
Placed: 22/02/2021
Left By: Emma
Overall:
Placed: 22/02/2021
Left By: Emma
Overall:
Placed: 22/02/2021
Left By: Emma
Overall:
Placed: 22/02/2021
Left By: Emma
Overall:
Placed: 22/02/2021
Left By: Emma
Overall:
Placed: 22/02/2021
Left By: Emma
Overall:
Placed: 22/02/2021
Left By: Emma
Overall:
Placed: 08/09/2019
Left By: Ibrahim
Overall:
Placed: 08/09/2019
Left By: Ibrahim
Overall:
Placed: 08/09/2019
Left By: Ibrahim
Overall:
Placed: 19/08/2019
Left By: Zainab
Best fast food restaurant near me.
Overall:
Placed: 29/07/2019
Left By: Zainab
Overall:
Placed: 06/07/2019
Left By: David
first time with these very good and hot not warm like some. use again
Overall:
Placed: 23/06/2019
Left By: Mohammed
Overall:
Placed: 15/06/2019
Left By: Freeda
Warm tasty fresh food was efficiently delivered.. service was impressive ð???ð??¼
Overall:
Placed: 07/06/2019
Left By: Mohammed
Good food as usual but unfortunately 1 of my 2 portions of popcorn chicken was not received!
Overall:
Placed: 23/04/2019
Left By: Hamaad
Overall:
Placed: 21/04/2019
Left By: Mohammed
Normally very good. But missed out my additional fries which was paid for online. There has been no reimbursement of my money.
Overall:
Placed: 13/04/2019
Left By: Hamaad
Overall:
Placed: 11/03/2019
Left By: Nusrat
Tasty food really happy
Overall:
Placed: 27/02/2019
Left By: Emma
Overall:
Placed: 27/02/2019
Left By: Emma
Overall:
Placed: 18/02/2019
Left By: Nichola
Even though I found a little black hair in the popcorn chicken bag my food was amazing I just discarded it me and my children were too ravenous and they were mine so bit of sauce my mind was oblivious lol definitely definitely ordering again and recommending
Overall:
Placed: 17/02/2019
Left By: Maqsood
Food is good. The service is excellent. Very helpful staff. Could improve some of the cooking methods\t but overall\t a good dining experience.
Overall:
Feel free to browse the menu. Ordering will be available when the takeaway opens.